Contact Data | |
---|---|
Type | Automotive Relay |
Model No. | YQ501 |
Contact Arrangement | 1A,1B,1C |
Contact Resistance | 100mΩ Max |
Contact Material | Silver Alloy |
Contact Rating(Res. Load) | 20A 14VDC;5A 250VAC |
Max. Switching Current | 20A |
Max. Switching Voltage | 30VDC/250VAC |
Max. Switching Power | 280W/1250VA |
Mechanical Endurance | 1*107 OPS |
Electrical Endurance | 1*105 OPS |
Characteristics | |
Operate Time | 10ms Max |
Release Time | 5ms Max |
Insulation Resistance | 100MΩ Min |
Dielectric Strength | Between open contacts: 500VAC, 50/60HZ 1 min. Between coil&contacts: 500VAC, 50/60HZ 1 min |
Ambient Temperature | -40℃~+125℃ (No condensation) |
Rated Coil Power | 0.36W,0.6W |