Contact Data | |
---|---|
Type | Signal Relay |
Model No. | YT102 |
Contact Arrangement | 1C |
Contact Resistance | 100mΩ Max |
Contact Material | Silver Alloy |
Contact Rating(Res. Load) | 1A 125VAC/30VDC |
Max. Switching Current | 1A |
Max. Switching Voltage | 125VAC/30VDC |
Max. Switching Power | 125VA/30W |
Mechanical Endurance | 1*107 OPS |
Electrical Endurance | 1*105 OPS |
Characteristics | |
Operate Time | 5ms |
Release Time | 5ms |
Insulation Resistance | 100MΩ Min |
Dielectric Strength | Between open contacts: 500VAC, 50/60HZ 1 min. Between coil&contacts: 1,000VAC, 50/60HZ 1 min |
Ambient Temperature | -40℃~+85℃ (No condensation) |
Rated Coil Power | 0.15W,0.2W |