Contact Data | |
---|---|
Type | General Purpose Power Relay |
Model No. | YX206F |
Contact Arrangement | 1A |
Contact Resistance | 100mΩ Max |
Contact Material | Silver Alloy |
Contact Rating(Res. Load) | 16A 250VAC/30VDC |
Max. Switching Current | 16A |
Max. Switching Voltage | 277VAC/30VDC |
Max. Switching Power | 2770VA/480W |
Mechanical Endurance | 1*107 OPS |
Electrical Endurance | 1*105 OPS |
Characteristics | |
Operate Time | 15ms Max |
Release Time | 8ms Max |
Insulation Resistance | 1000MΩ Min |
Dielectric Strength | Between open contacts: 1,500VAC, 50/60HZ 1 min. Between coil&contacts: 2,500VAC, 50/60HZ 1 min |
Ambient Temperature | -40℃~+85℃ (No condensation) |
Rated Coil Power | 0.2W |